Fahrplan von Zarząd Transportu Metropolitalnego

Zawodzie Ośrodek SportowyKatowiceKatowice, Kreis M. Katowice, Bezirk m. Katowice6Chorzów Rynek

Fahrplan

402 14 ?Brynów Centrum Przesiadkowe ist eine Endstation16 18 ?Katowice Plac Miarki ist eine Endstation28 30 ?Katowice Plac Miarki ist eine Endstation42 55
509 24 39 54
609 24 39 54
709 24 39 54
809 24 39 54
909 24 39 54
1009 24 39 54
1109 24 39 54
1209 24 39 54
1309 24 39 54
1409 24 39 54
1509 24 39 54
1609 24 39 54
1709 24 39 54
1809 24 39 54
1909 24 39 54
2009 24 39 54
2109 24 39 54
2213 26 46
2328
0
1
2
335 50
414 ?Brynów Centrum Przesiadkowe ist eine Endstation16 18 ?Katowice Plac Miarki ist eine Endstation28 42 55
524 54
624 39 54
709 24 39 54
809 24 39 54
909 24 39 54
1009 24 39 54
1109 24 39 54
1209 24 39 54
1309 24 39 54
1409 24 39 54
1509 24 39 54
1609 24 39 54
1709 24 39 54
1809 24 39 54
1909 24 39 54
2009 24 39 54
2109 24 39 54
2213 26 46
2328
0
1
2
324 ?Katowice Plac Miarki ist eine Endstation35 50
Mo, Di, Mi, Do, Fr, Sa, Freizeit
400 ?Katowice Plac Miarki ist eine Endstation14 ?Brynów Centrum Przesiadkowe ist eine Endstation16 18 ?Katowice Plac Miarki ist eine Endstation28 42 55
524 54
624 39 54
709 24 39 54
809 24 39 54
909 24 39 54
1009 24 39 54
1109 24 39 54
1209 24 39 54
1309 24 39 54
1409 24 39 54
1509 24 39 54
1609 24 39 54
1709 24 39 54
1809 24 39 54
1909 24 39 54
2009 24 39 54
2109 24 39 54
2213 26 46
2328
043
128
228
324 ?Katowice Plac Miarki ist eine Endstation35 50
sonntags
400 ?Katowice Plac Miarki ist eine Endstation02 14 ?Brynów Centrum Przesiadkowe ist eine Endstation16 18 ?Katowice Plac Miarki ist eine Endstation28 30 ?Katowice Plac Miarki ist eine Endstation42 55
509 24 39 54
609 24 39 54
709 24 39 54
809 24 39 54
909 24 39 54
1009 24 39 54
1109 24 39 54
1209 24 39 54
1309 24 39 54
1409 24 39 54
1509 24 39 54
1609 24 39 54
1709 24 39 54
1809 24 39 54
1909 24 39 54
2009 24 39 54
2109 24 39 54
2213 26 46
2328
043
128
228
335 50
400 ?Katowice Plac Miarki ist eine Endstation14 ?Brynów Centrum Przesiadkowe ist eine Endstation16 18 ?Katowice Plac Miarki ist eine Endstation28 42 55
524 54
624 39 54
709 24 39 54
809 24 39 54
909 24 39 54
1009 24 39 54
1109 24 39 54
1209 24 39 54
1309 24 39 54
1409 24 39 54
1509 24 39 54
1609 24 39 54
1709 24 39 54
1809 24 39 54
1909 24 39 54
2009 24 39 54
2109 24 39 54
2213 26 46
2328
0
1
2
335 50

Other lines going through this stop

0, 7, 13, 14, 15, 16, 23, 25, 30, 41, 46, 70, 76, 149, 600, 76N, M101
Melde Dich für den Newsletter an!

Haben Sie einen Fehler auf der Seite bemerkt? Melden Sie das

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Warten Sie bitte
Fahrplanauskunft